Wedding ring approx weights for polished court bands
Shown below are the weights of two finger sizes for each ring, prior to finishing.
Platinum |
1.4mm wall | |
2.0mm | 2.8gms/size J | 3.3gms/size Q |
2.5mm | 3.5gms/size J | 4.1gms/size Q |
3.0mm | 4.2gms/size J | 4.8gms/size Q |
4.0mm | 5.2gms/size J | 6.0gms/size Q |
4.0mm | 6.5gms/size U | 6.8gms/size X |
5.0mm | 7.6gms/size S | 8.1gms/size W |
6.0mm | 8.9gms/size R | 9.7gms/size V |
Platinum | 1.6mm wall | |
2.0mm | 3.4gms/size M | 3.8gms/size Q |
2.5mm | 4.1gms/size J | 4.7gms/size Q |
3.0mm | 5.0gms/size J | 5.6gms/size Q |
4.0mm | 6.1gms/size J | 7.0gms/size Q |
4.0mm | 7.7gms/size U | 8.1gms/size X |
5.0mm | 9.0gms/size S | 10.0gms/size Z |
6.0mm | 10.6gms/size R | 11.3gms/size V |
18ct white |
1.4mm wall | |
2.0mm | 2.2gms/size J | 2.6gms/size Q |
2.5mm | 2.7gms/Size J | 3.2gms/size Q |
3.0mm | 3.3gms/size J | 3.9gms/size Q |
4.0mm | 4.1gms/size J | 4.8gms/size Q |
4.0mm | 5.2gms/size U | 5.5gms/size X |
5.0mm | 6.0gms/size S | 6.5gms/size W |
6.0mm | 7.1gms/size R | 7.7gms/size V |
18ct white |
1.6mm wall | |
2.0mm | 2.6gms/size J | 3.0gms/size Q |
2.5mm | 3.2gms/size J | 3.7gms/size Q |
3.0mm | 3.9gms/size J | 4.5gms/size Q |
4.0mm | 4.9gms/size J | 6.7gms/size Q |
4.0mm | 6.1gms/size U | 6.5gms/size X |
5.0mm | 7.1gms/size S | 7.7gms/size W |
6.0mm | 8.4gms/size R | 9.1gms/size V |
9ct white | 1.4mm wall | |
2.0mm | 1.7gms/size J | 2.0gms/size Q |
2.5mm | 2.1gms/size J | 2.4gms/size Q |
3.0mm | 2.5gms/size J | 3.0gms/size Q |
4.0mm | 3.1gms/size J | 3.7gms/size Q |
4.0mm | 4.0gms/size U | 4.2gms/size X |
5.0mm | 4.6gms/size S | 4.9gms/size W |
6.0mm | 5.4gms/size R | 5.9gms/size V |
9ct white |
1.6mm wall | |
2.0mm | 2.0gms/size J | 2.5gms/size Q |
2.5mm | 2.5gms/size J | 2.9gms/size Q |
3.0mm | 3.0gms/size J | 3.5gms/size Q |
4.0mm | 3.7gms/size J | 4.3gms/size Q |
4.0mm | 4.7gms/size U | 5.0gms/size X |
5.0mm | 5.4gms/size S | 5.9gms/size W |
6.0mm | 6.5gms/size R | 7.0gms/size V |
18ct yellow |
1.4mm wall | |
2.0mm | 2.1gms/size J | 2.5gms/size Q |
2.5mm | 2.7gms/size J | 3.1gms/size Q |
3.0mm | 3.2gms/size J | 3.7gms/size Q |
4.0mm | 4.0gms/size J | 4.6gms/size Q |
4.0mm | 5.0gms/size U | 5.2gms/size X |
5.0mm | 5.8gms/size S | 6.2gms/size W |
6.0mm | 6.8gms/size R | 7.4gms/size V |
18ct yellow |
1.6mm wall | |
2.0mm | 2.6gms/size M | 2.9gms/size Q |
2.5mm | 3.1gms/size J | 3.6gms/size Q |
3.0mm | 3.8gms/size J | 4.3gms/size Q |
4.0mm | 4.7gms/size J | 5.4gms/size Q |
4.0mm | 5.9gms/size U | 6.2gms/size X |
5.0mm | 6.9gms/size S | 7.7gms/size Z |
6.0mm | 8.1gms/size R | 8.7gms/size V |
9ct yellow |
1.4mm wall | |
2.0mm | 1.5gms/size J | 1.8gms/size Q |
2.5mm | 1.9gms/size J | 2.2gms/size Q |
3.0mm | 2.3gms/size J | 2.7gms/size Q |
4.0mm | 2.8gms/size J | 3.4gms/size Q |
4.0mm | 3.6gms/size U | 3.8gms/size X |
5.0mm | 4.2gms/size S | 4.7gms/size Z |
6.0mm | 5.0gms/size R | 5.3gms/size V |
9ct yellow |
1.6mm wall | |
2.0mm | 1.8gms/size J | 2.1gms/size Q |
2.5mm | 2.2gms/size J | 2.6gms/size Q |
3.0mm | 2.7gms/size J | 3.2gms/size Q |
4.0mm | 3.4gms/size J | 4.0gms/size Q |
4.0mm | 4.2gms/size U | 4.5gms/size X |
5.0mm | 4.9gms/size S | 5.6gms/size Z |
6.0mm | 5.9gms/size R | 6.3gms/size V |